AG10/LR1130 1.5V 4pcs/Blister Card

Description

Item No System Voltage Capacity Dimension Weight
AG0/L521 0%Hg Alkaline 1.50V 9mAh 5.8×2.1mm 0.23g
AG1/L621 0%Hg Alkaline 1.50V 12mAh 6.8×2.1mm 0.29g
AG2/L726 0%Hg Alkaline 1.50V 23mAh 7.9×2.6mm 0.44g
AG3/L736 0%Hg Alkaline 1.50V 40mAh 7.9×3.6mm 0.61g
AG4/L626 0%Hg Alkaline 1.50V 18mAh 6.8×2.6mm 0.34g
AG5/L754 0%Hg Alkaline 1.50V 66mAh 7.9×5.4mm 0.95g
AG6/L921 0%Hg Alkaline 1.50V 29mAh 9.5×2.1mm 0.55g
AG7/L926 0%Hg Alkaline 1.50V 38mAh 9.5×2.6mm 0.64g
AG8/L1121 0%Hg Alkaline 1.50V 40mAh 11.6×2.1mm 0.79g
AG9/L936 0%Hg Alkaline 1.50V 60mAh 9.5×3.6mm 0.88g
AG10/L1131 0%Hg Alkaline 1.50V 83mAh 11.6×3.1mm 1.11g
AG11/L721 0%Hg Alkaline 1.50V 17mAh 7.9×2.1mm 0.37g
AG12/L1142 0%Hg Alkaline 1.50V 100mAh 11.6×4.2mm 1.48g
AG13/L1154 0%Hg Alkaline 1.50V 170mAh 11.6×5.4mm 1.95g

Reviews

There are no reviews yet.

Be the first to review “AG10/LR1130 1.5V 4pcs/Blister Card”

Your email address will not be published. Required fields are marked *