CR2032 10pcs/Blister Card Detachable

Description

Item No System Voltage Capacity Dimension Weight Recommended
Continuous Current
Max Pulse Current
CR927 Lithium 3.0V 30mAH 9.5×2.7mm 0.5g 0.1mA 5mA
CR1216 Lithium 3.0V 25mAH 12.5×1.6mm 0.7g 0.2mA 5mA
CR1220 Lithium 3.0V 35mAH 12.5×2.0mm 0.9g 0.2mA 5mA
CR1225 Lithium 3.0V 50mAH 12.5×2.5mm 1.0g 0.2mA 5mA
CR1616 Lithium 3.0V 50mAH 16.0×1.6mm 1.2g 0.3mA 8mA
CR1620 Lithium 3.0V 70mAH 16.0×2.0mm 1.3g 0.3mA 8mA
CR2016 Lithium 3.0V 75mAH 20.0×1.6mm 1.8g 0.3mA 10mA
CR2025 Lithium 3.0V 150mAH 20.0×2.5mm 2.5g 0.5mA 15mA
CR2032 Lithium 3.0V 210mAH 20.0×3.0mm 3.0g 0.75mA 15mA
CR2320 Lithium 3.0V 130mAH 23.0×2.0mm 3.0g 0.75mA 15mA
CR2325 Lithium 3.0V 185mAH 23.0×2.5mm 3.0g 0.4mA 25mA
CR2330 Lithium 3.0V 250mAH 23.0×3.0mm 4.0g 0.75mA 15mA
CR2430 Lithium 3.0V 270mAH 24.5×3.0mm 4.2g 1.0mA 15mA
CR2450 Lithium 3.0V 550mAH 24.5×5.0mm 6.2g 1.0mA 15mA
CR2477 Lithium 3.0V 800mAH 24.5×7.7mm 7.0g 1.0mA 15mA

Reviews

There are no reviews yet.

Be the first to review “CR2032 10pcs/Blister Card Detachable”

Your email address will not be published. Required fields are marked *